Side-by-side
Compare up to 3 containers.
Every spec is measured on the physical unit before it ships. If a number doesn’t match on delivery, we replace it, no questions.
| Container | ||
|---|---|---|
| Base price | $4,395 | |
| Delivery | + ZIP-based | |
| Grade | IICL Certified | |
| Condition | New · One-Trip | |
| Exterior (L×W×H) | 40' × 8' × 8.5' | |
| Interior (L×W×H) | 39.42' × 7.71' × 7.83' | |
| Door opening (W×H) | 7.67' × 7.46' | |
| Tare weight | 8,200 lb | |
| Cubic capacity | 2,385 ft³ | |
| Max gross weight | 67,200 lb |
